Country codes
Below is a list of ISO (ALPHA 2 & 3) codes as well as telephone country codes for all countries in the world
Below is a list of ISO (ALPHA 2 & 3) codes as well as telephone country codes for all countries in the world
Easy access and swift contact with people all over the world.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V-W | X-Z
Country |
ISO |
Phone |
---|---|---|
A | To top | |
Afghanistan | AF/AFG | +93 |
Albania | AL/ALB | +355 |
Algeria | DZ/DZA | +213 |
American Samoa | AS/ASM | +1-684 |
Andorra | AD/AND | +376 |
Angola | AO/AGO | +244 |
Anguilla | AI/AIA | +1-264 |
Antarctica | AQ/ATA | +672 |
Antigua and Barbuda | AG/ATG | +1-268 |
Argentina | AR/ARG | +54 |
Armenia | AM/ARM | +374 |
Aruba | AW/ABW | +297 |
Australia | AU/AUS | +61 |
Austria | AT/AUT | +43 |
Azerbaijan | AZ/AZE | +994 |
B | To top | |
Bahamas | BS/BHS | +1-242 |
Bahrain | BH/BHR | +973 |
Bangladesh | BD/BGD | +880 |
Barbados | BB/BRB | +1-246 |
Belarus | BY/BLR | +375 |
Belgium | BE/BEL | +32 |
Belize | BZ/BLZ | +501 |
Benin | BJ/BEN | +229 |
Bermuda | BM/BMU | +1-441 |
Bhutan | BT/BTN | +975 |
Bolivia | BO/BOL | +591 |
Bosnia and Herzegovina | BA/BIH | +387 |
Botswana | BW/BWA | +267 |
Brazil | BR/BRA | +55 |
British Virgin Islands | VG/VGB | +1-284 |
Brunei | BN/BRN | +673 |
Bulgaria | BG/BGR | +359 |
Burkina Faso | BF/BFA | +226 |
Burundi | BI/BDI | +257 |
C | To top | |
Cambodia | KH/KHM | +855 |
Cameroon | CM/CMR | +237 |
Canada | CA/CAN | +1 |
Cape Verde | CV/CPV | +238 |
Cayman Islands | KY/CYM | +1-345 |
Central African Republic | CF/CAF | +236 |
Chad | TD/TCD | +235 |
Chile | CL/CHL | +56 |
China | CN/CHN | +86 |
Christmas Island | CX/CXR | +61 |
Cocos Islands | CC/CCK | +61 |
Colombia | CO/COL | +57 |
Comoros | KM/COM | +269 |
Republic of the Congo | CG/COG | +242 |
DR Congo | CD/COD | +243 |
Cook Islands | CK/COK | +682 |
Costa Rica | CR/CRI | +506 |
Croatia | HR/HRV | +385 |
Cuba | CU/CUB | +53 |
Curacao | CW/CUW | +599 |
Cyprus | CY/CYP | +357 |
Czech Republic | CZ/CZE | +420 |
D | To top | |
Denmark | DK/DNK | +45 |
Djibouti | DJ/DJI | +253 |
Dominica | DM/DMA | +1-767 |
Dominican Republic | DO/DOM | +1-809 |
E | To top | |
East Timor | TL/TLS | +670 |
Ecuador | EC/ECU | +593 |
Egypt | EG/EGY | +20 |
El Salvador | SV/SLV | +503 |
Equatorial Guinea | GQ/GNQ | +240 |
Eritrea | ER/ERI | +291 |
Estonia | EE/EST | +372 |
Ethiopia | ET/ETH | +251 |
F | To top | |
Falkland Islands | FK/FLK | +500 |
Faroe Islands | FO/FRO | +298 |
Fiji | FJ/FJI | +679 |
Finland | FI/FIN | +358 |
France | FR/FRA | +33 |
French Polynesia | PF/PYF | +689 |
G | To top | |
Gabon | GA/GAB | +241 |
Gambia | GM/GMB | +220 |
Georgia | GE/GEO | +995 |
Germany | DE/DEU | +49 |
Ghana | GH/GHA | +233 |
Gibraltar | GI/GIB | +350 |
Greece | GR/GRC | +30 |
Greenland | GL/GRL | +299 |
Grenada | GD/GRD | +1-473 |
Guam | GU/GUM | +1-671 |
Guatemala | GT/GTM | +502 |
Guernsey | GG/GGY | +44-1481 |
Guinea | GN/GIN | +224 |
Guinea-Bissau | GW/GNB | +245 |
Guyana | GY/GUY | +592 |
H | To top | |
Haiti | HT/HTI | +509 |
Honduras | HN/HND | +504 |
Hong Kong | HK/HKG | +852 |
Hungary | HU/HUN | +36 |
I | To top | |
Iceland | IS/ISL | +354 |
India | IN/IND | +91 |
Indonesia | ID/IDN | +62 |
Iran | IR/IRN | +98 |
Iraq | IQ/IRQ | +964 |
Ireland | IE/IRL | +353 |
Israel | IL/ISR | +972 |
Italy | IT/ITA | +39 |
Ivory Coast | CI/CIV | +225 |
J | To top | |
Jamaica | JM/JAM | +1-876 |
Japan | JP/JPN | +81 |
Jordan | JO/JOR | +962 |
K | To top | |
Kazakhstan | KZ/KAZ | +7 |
Kenya | KE/KEN | +254 |
Kiribati | KI/KIR | +686 |
Kosovo | XK/XKX | +383 |
Kuwait | KW/KWT | +965 |
Kyrgyzstan | KG/KGZ | +996 |
L | To top | |
Laos | LA/LAO | +856 |
Latvia | LV/LVA | +371 |
Lebanon | LB/LBN | +961 |
Lesotho | LS/LSO | +266 |
Liberia | LR/LBR | +231 |
Libya | LY/LBY | +218 |
Liechtenstein | LI/LIE | +423 |
Lithuania | LT/LTU | +370 |
Luxembourg | LU/LUX | +352 |
M | To top | |
Macau | MO/MAC | +853 |
Macedonia | MK/MKD | +389 |
Madagascar | MG/MDG | +261 |
Malawi | MW/MWI | +265 |
Malaysia | MY/MYS | +60 |
Maldives | MV/MDV | +960 |
Mali | ML/MLI | +223 |
Malta | MT/MLT | +356 |
Marshall Islands | MH/MHL | +692 |
Mauritania | MR/MRT | +222 |
Mauritius | MU/MUS | +230 |
Mayotte | YT/MYT | +262 |
Mexico | MX/MEX | +52 |
Micronesia | FM/FSM | +691 |
Moldova | MD/MDA | +373 |
Monaco | MC/MCO | +377 |
Mongolia | MN/MNG | +976 |
Montenegro | ME/MNE | +382 |
Montserrat | MS/MSR | +1-664 |
Morocco | MA/MAR | +212 |
Mozambique | MZ/MOZ | +258 |
Myanmar | MM/MMR | +95 |
N | To top | |
Namibia | NA/NAM | +264 |
Nauru | NR/NRU | +674 |
Nepal | NP/NPL | +977 |
Netherlands | NL/NLD | +31 |
Netherlands Antilles | AN/ANT | +599 |
New Caledonia | NC/NCL | +687 |
New Zealand | NZ/NZL | +64 |
Nicaragua | NI/NIC | +505 |
Niger | NE/NER | +227 |
Nigeria | NG/NGA | +234 |
Niue | NU/NIU | +683 |
Northern Mariana Islands | MP/MNP | +1-670 |
North Korea | KP/PRK | +850 |
Norway | NO/NOR | +47 |
O | To top | |
Oman | OM/OMN | +968 |
P | To top | |
Pakistan | PK/PAK | +92 |
Palau | PW/PLW | +680 |
Palestine | PS/PSE | +970 |
Panama | PA/PAN | +507 |
Papua New Guinea | PG/PNG | +675 |
Paraguay | PY/PRY | +595 |
Peru | PE/PER | +51 |
Philippines | PH/PHL | +63 |
Pitcairn | PN/PCN | +64 |
Poland | PL/POL | +48 |
Portugal | PT/PRT | +351 |
Puerto Rico | PR/PRI | +1-787 |
Q | To top | |
Qatar | QA/QAT | +974 |
R | To top | |
Reunion | RE/REU | +262 |
Romania | RO/ROU | +40 |
Russia | RU/RUS | +7 |
Rwanda | RW/RWA | +250 |
S | To top | |
Samoa | WS/WSM | +685 |
San Marino | SM/SMR | +378 |
Sao Tome and Principe | ST/STP | +239 |
Saudi Arabia | SA/SAU | +966 |
Senegal | SN/SEN | +221 |
Serbia | RS/SRB | +381 |
Seychelles | SC/SYC | +248 |
Sierra Leone | SL/SLE | +232 |
Singapore | SG/SGP | +65 |
Sint Maarten | SX/SXM | +1-721 |
Slovakia | SK/SVK | +421 |
Slovenia | SI/SVN | +386 |
Solomon Islands | SB/SLB | +677 |
Somalia | SO/SOM | +252 |
South Africa | ZA/ZAF | +27 |
South Korea | KR/KOR | +82 |
South Sudan | SS/SSD | +211 |
Spain | ES/ESP | +34 |
Sri Lanka | LK/LKA | +94 |
Saint Helena | SH/SHN | +290 |
Saint Kitts and Nevis | KN/KNA | +1-869 |
Saint Lucia | LC/LCA | +1-758 |
Saint Martin | MF/MAF | +590 |
Saint Pierre and Miquelon | PM/SPM | +508 |
Saint Vincent Grenadines | VC/VCT | +1-784 |
Sudan | SD/SDN | +249 |
Suriname | SR/SUR | +597 |
Svalbard and Jan Mayen | SJ/SJM | +47 |
Swaziland | SZ/SWZ | +268 |
Sweden | SE/SWE | +46 |
Switzerland | CH/CHE | +41 |
Syria | SY/SYR | +963 |
T | To top | |
Taiwan | TW/TWN | +886 |
Tajikistan | TJ/TJK | +992 |
Tanzania | TZ/TZA | +255 |
Thailand | TH/THA | +66 |
Togo | TG/TGO | +228 |
Tokelau | TK/TKL | +690 |
Tonga | TO/TON | +676 |
Trinidad and Tobago | TT/TTO | +1-868 |
Tunisia | TN/TUN | +216 |
Turkey | TR/TUR | +90 |
Turkmenistan | TM/TKM | +993 |
Turks and Caicos Islands | TC/TCA | +1-649 |
Tuvalu | TV/TUV | +688 |
U | To top | |
United Arab Emirates | AE/ARE | +971 |
Uganda | UG/UGA | +256 |
United Kingdom | GB/GBR | +44 |
Ukraine | UA/UKR | +380 |
Uruguay | UY/URY | +598 |
United States | US/USA | +1 |
Uzbekistan | UZ/UZB | +998 |
V-W | To top | |
Vanuatu | VU/VUT | +678 |
Vatican | VA/VAT | +379 |
Venezuela | VE/VEN | +58 |
Vietnam | VN/VNM | +84 |
U.S. Virgin Islands | VI/VIR | +1-340 |
Wallis and Futuna | WF/WLF | +681 |
Western Sahara | EH/ESH | +212 |
Y-Z | To top | |
Yemen | YE/YEM | +967 |
Zambia | ZM/ZMB | +260 |
Zimbabwe | ZW/ZWE | +263 |
Country codes, derived from the ISO 3166 standard, are essential in the transport and logistics industry to accurately identify countries in documentation and systems. These two-letter (alpha-2) and three-letter (alpha-3) codes streamline international shipping, customs procedures and data management. They ensure consistency and clarity. Country codes facilitate efficient communication between global partners, reducing errors in paperwork and electronic data interchange.
They are critical for tracking shipments, managing logistics software and complying with global trade regulations. Using standardised country codes helps ensure accuracy in route planning, invoicing and compliance with international laws. By integrating these codes into logistics operations, companies can improve operational efficiency, facilitate smooth international transactions, and maintain high standards of service and reliability across global transportation networks.
Scroll to top